Description
EU SIZES TABLE(cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Total length | 91 | 92 | 93 | 94 | 95 |
½ Bust | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
½ Bottom | 57 | 59 | 61 | 63 | 65 |
Sleeve length | 49.5 | 50 | 50.5 | 51 | 51.5 |
Shoulder width | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Belt | 202 | 202 | 202 | 210 | 210 |
Reviews
There are no reviews yet.